Core Concepts
📊 Assets, Labels, Metrics
| Concept | Description | Storage |
|---|---|---|
| Asset | A trackable thing (ERC20, ERC721, SPL) | Configuration |
| Labels | Immutable metadata on an asset | Redis |
| Metrics | Mutable values over time for an asset | Redis |
🎯 Events
Adapters emit events to describe what happened:
| Event | Purpose | Trigger |
|---|---|---|
| BalanceDelta | Change in holdings for a user and asset | Balance changes |
| MeasureDelta | Change in a metric value for an asset | Metric updates |
| PositionUpdate | Force a new TWB row without balance change | Manual trigger |
| PositionStatusChange | Mark a position active or inactive | Status changes |
| Reprice | Trigger repricing for an asset at specific time | Price updates |
| Action | Instantaneous event (swap, mint, bridge, claim, custom) | Protocol events |
📚 Deep Dives
For detailed information on specific concepts:
- Actions → - Learn about priceable/non-priceable actions and their lifecycle
- Time-Weighted Balances → - Understand TWB calculations and the engine flow